Hardware & BOM
342 parts · $1,776 unit cost optimized · $218 saving / unit (12.4%)
BOM parts
342
24 CTS-tagged
Unit cost
$1,776
list $1,994
Saving / unit
$218
12.4%
Supply-chain risk
2 High
3 Medium · 8 Low
Cost by subsystem
Price optimization levers
List vs optimized unit cost
Bill of materials · critical parts
| Part | Description | Vendor | Unit | Lead | Risk | Failure effect | Saving | Alt |
|---|---|---|---|---|---|---|---|---|
| MTR-BLW-01 CTS | Brushless blower motor 24V | Nidec Copal | $184.50 | 8 wk | Medium | Loss of ventilation | $22.00 | 2 |
| VLV-INS-02 CTS | Proportional inspiratory valve | IMI Norgren | $96.20 | 12 wk | High | Pressure runaway | $8.40 | 1 |
| SEN-FLO-03 CTS | Bidirectional flow sensor | Sensirion | $78.00 | 6 wk | Low | Volume miscalc | $12.50 | 2 |
| SEN-O2-G1 CTS | Galvanic O2 sensor | City Tech | $34.00 | 4 wk | Low | FiO2 misread | $6.80 | 3 |
| MCU-STM-01 CTS | MCU STM32H7 | STMicro | $12.40 | 20 wk | High | Control loss | $0.00 | 1 |
| PMI-TI-01 | Power management IC | Texas Instruments | $6.20 | 10 wk | Medium | Reset | $1.10 | 2 |
| BAT-LI-01 | Li-ion pack 6S 5Ah | Inspired Energy | $142.00 | 8 wk | Medium | Runtime loss | $18.00 | 2 |
| DIS-TFT-01 | 10.1" TFT display | AUO | $58.40 | 6 wk | Low | UI loss | $9.20 | 3 |
| PSU-MW-01 | Medical PSU 150W | Mean Well | $84.00 | 6 wk | Low | Mains loss | $7.30 | 2 |
| HUM-FP-01 | Heated humidifier module | Fisher & Paykel | $210.00 | 10 wk | Medium | Circuit dry | $14.00 | 1 |
Supply-chain risk & mitigation
MCU STM32H7
High
20-week lead time; single source
Mitigation: Add NXP i.MX RT as second source (qualification Q3)
Inspiratory valve
High
Sole-source proportional valve, pressure runaway on failure
Mitigation: Approve Parker Hannifin PVS-25 alternate — CTS re-qualification required
O2 sensor
Medium
Ambient temperature drift outside spec at −5°C
Mitigation: Move to Sensirion SFA30 with active compensation
Battery pack
Medium
Cell supplier factory relocation Q4
Mitigation: Dual-source cell supply, extend contract Panasonic 6 months
Contract management
| Vendor | Status | Renewal | Annual spend |
|---|---|---|---|
| Nidec Copal | Active | 2027-02-15 | $412,000 |
| IMI Norgren | Renegotiating | 2026-09-12 | $268,000 |
| Sensirion | Active | 2027-05-01 | $194,000 |
| Fisher & Paykel | Expiring | 2026-08-04 | $356,000 |
| Mean Well | Active | 2027-11-22 | $82,000 |